Faugeras, Olivier (2012) "Prediction via the Quantile-Copula Conditional Density Estimator". Communications in Statistics - Theory and Methods, 41 (1). pp. 16-33.
| PDF Download (2691Kb) | Preview |
Official URL: http://www.tse-fr.eu/images/doc/by/faugeras/predic...
| Item Type: | Article |
|---|---|
| Divisions: | Toulouse School of Economics |
| Depositing User: | Admin NEEO |
| Date Deposited: | 17 Feb 2012 06:00 |
| Last Modified: | 19 Apr 2012 06:33 |
| More information: | http://idei.fr/neeo.php?a=25542 |
| URI: | http://neeo.univ-tlse1.fr/id/eprint/3046 |
Actions (login required)
| View Item |

Tools
Tools
